- Model selections
- Seals
| MODELS | 731 | 732 | 733-E | 733-EG | |
|---|---|---|---|---|---|
| Operation | Individual | Paired | Continuously hinged, electrically operated | Continuously hinged, electrically operated | |
| Configuration | Remote/Side | Center | Center | Center | |
| Thickness | 3 3/8’’ (85mm) | ||||
| PANEL FRAME | Steel frame with trimless edges | ||||
| STC | 48, 52 | 43, 49 | |||
| Finish Options | Vinyl, Fabric, Customer owned or specified material, Marker board,, Uncovered Steel | Vinyl, Carpet. | |||
| MAX. Height | 30'-3'' (9220mm) | 22'-3'' 6780mm) | 16’-0’’ (4877mm) | 33'-3'' (9220mm) | |
| Panel Width | min. 24'' (609mm) max. 48 1/2''(1230mm) | 42’’ (1066mm) Max. 49 1/4’’ (1250mm) | |||
| Panel Weight | 7,5 to 8,5 lbs./sq. ft. [37 to 41.5 kg/sq.m] | 4,1 to 5,1 lbs./sq. ft. (20 to 25 kg/sq.m) | |||
| Seals | FA | FV | |||
| TRACK | #23-T, #33-T, #72 | #45-T, #55-T, #72 | #55-T | #80 |
| SEALS TYPE |
|
|---|---|
| FA | Fixed top 1'' (25mm) and automatic bottom 2'' (50mm) floor clearance |
| FV | Fixed top 1'' (25mm) and bottom adjustable 3'' (76mm) floor clearance |